

Streetwear
Graphic hoodies, the right sneakers, and a cap worn low.
Lookbook directory
25 looks with calibrated temperature ranges, key piece checklists, day-to-night styling formulas, and Style scores.
Lookbook Directory: Explore 25 distinctive sartorial archetypes spanning quiet luxury, Parisian chic, downtown all-black, gorpcore, and sharp tailoring. Each look provides calibrated temperature ranges, piece checklists, three day-to-night styling formulas, and independent Style Scores to simplify daily dressing decisions.
25 looks


Graphic hoodies, the right sneakers, and a cap worn low.


Jean jacket, jeans, and no apologies.


Cable knits, a big scarf and a coat you live in until March.


Satin, a bare shoulder, and one piece of serious jewellery.


Wrap cardigans, satin flats and a bow in your hair.


Layers on layers, black and asymmetry, rules optional.


Dressed for a mountain, wearing it to the coffee shop.


Leggings, a perfect sweatshirt and a green juice in hand.


White linen, a straw hat and a long lunch by the water.


Suede, flares, flowing sleeves and the sound of a festival.


Chore coat, canvas trousers and boots made for actual work.


Hot pink with tomato red, and a big smile to match.


Tweed, wool, old books and a long walk in the rain.


Black on black, sunglasses on, somewhere to be.


Cowboy boots, worn denim and a belt buckle with a story.


Pencil skirt, slim glasses, and a very good blowout.


Cable knits, pressed chinos and the polish of a long weekend away.


Trench, Breton stripe, red lip, and the look of not having tried.


No logos, perfect fabric, and a coat that does all the talking.


Biker jacket, band tee, boots that have seen some stages.


Big coat, clean trainers, and a bike you can ride in it.


Soft knits, long coats and proportions that just work.


An oversized suit, worn with trainers and no tie.


A navy suit that fits like it was made for you, because it was.


Low-rise, baby tees, tiny bags, and everything a little shiny.
Nothing matches all of that. Try removing a filter.
For stylists and planners
Every look, every tag, and Style scores. Click a column to sort, then copy it into a deck or a spreadsheet.
| #3 | Quiet luxury | ⭐ 3.9 | Polished | Work, Wedding or event, Date night | 4 to 20 | 2 | $$$ | Anyone | Milan, New York, Paris | 0 |
| #1 | Parisian chic | ⭐ 4.1 | Polished, Romantic | Weekend, Date night, Work | 8 to 22 | 1 | $$ | Womenswear | Paris | 0 |
| #5 | Scandi minimal | ⭐ 3.9 | Easy, Polished | Work, Weekend, Travel day | 0 to 16 | 1 | $$ | Anyone | Copenhagen | 0 |
| #9 | Old money | ⭐ 3.8 | Polished | Weekend, Wedding or event, Date night | 10 to 26 | 2 | $$$ | Anyone | New York, London | 0 |
| #2 | Riviera linen | ⭐ 4.0 | Easy, Romantic | Travel day, Weekend, Date night | 22 to 36 | 1 | $$ | Anyone | Los Angeles, Milan | 1 |
| #19 | Soft tailoring | ⭐ 3.6 | Polished, Edgy | Work, Wedding or event, Date night | 8 to 22 | 2 | $$ | Anyone | Seoul, Milan, New York | 0 |
| #15 | Streetwear | ⭐ 3.6 | Street, Bold | Weekend, Travel day | 6 to 24 | 2 | $$ | Anyone | Tokyo, New York, Seoul, Los Angeles | 12 |
| #14 | Gorpcore | ⭐ 3.6 | Street, Easy | Weekend, Travel day | -5 to 14 | 1 | $$ | Anyone | Tokyo, London, Copenhagen | 1 |
| #25 | Y2K revival | ⭐ 3.0 | Bold, Street | Weekend, Date night | 16 to 30 | 2 | $ | Womenswear | Los Angeles, Seoul | 0 |
| #12 | Seventies boho | ⭐ 3.7 | Romantic, Easy | Weekend, Travel day, Wedding or event | 16 to 30 | 2 | $$ | Womenswear | Los Angeles, London | 1 |
| #17 | Balletcore | ⭐ 3.6 | Romantic | Weekend, Date night | 12 to 26 | 1 | $ | Womenswear | Paris, Seoul, New York | 2 |
| #11 | Dark academia | ⭐ 3.7 | Romantic, Polished | Work, Weekend | 0 to 14 | 2 | $$ | Anyone | London | 0 |
| #4 | Downtown all-black | ⭐ 3.9 | Edgy, Polished | Work, Date night, Wedding or event | 0 to 22 | 1 | $$ | Anyone | New York, Tokyo, London | 0 |
| #21 | Rock & leather | ⭐ 3.5 | Edgy | Weekend, Date night | 6 to 18 | 2 | $$ | Anyone | London, Los Angeles | 0 |
| #22 | Colour pop | ⭐ 3.3 | Bold | Weekend, Wedding or event, Date night | 14 to 30 | 2 | $$ | Anyone | Copenhagen, Milan, Los Angeles | 0 |
| #16 | Off-duty athleisure | ⭐ 3.6 | Street, Easy | Weekend, Travel day | 12 to 28 | 1 | $$ | Anyone | Los Angeles, New York | 1 |
| #13 | New western | ⭐ 3.7 | Bold, Easy | Weekend, Wedding or event | 8 to 26 | 2 | $$ | Anyone | Los Angeles | 0 |
| #24 | Evening glamour | ⭐ 3.0 | Romantic, Bold | Wedding or event, Date night | 10 to 30 | 3 | $$$ | Anyone | Paris, Milan, Los Angeles | 3 |
| #7 | The sharp suit | ⭐ 3.8 | Polished | Work, Wedding or event | 0 to 24 | 3 | $$$ | Menswear | Milan, London | 0 |
| #10 | Double denim | ⭐ 3.7 | Easy, Street | Weekend, Travel day | 10 to 24 | 1 | $ | Anyone | Los Angeles, Tokyo | 5 |
| #18 | Seoul layering | ⭐ 3.6 | Easy, Polished | Weekend, Work, Date night | 4 to 20 | 2 | $ | Anyone | Seoul | 0 |
| #20 | Tokyo avant-garde | ⭐ 3.5 | Edgy, Bold | Weekend, Wedding or event | 4 to 20 | 3 | $$ | Anyone | Tokyo | 2 |
| #6 | Cosy knits | ⭐ 3.9 | Easy, Romantic | Weekend, Travel day, Work | -12 to 8 | 1 | $$ | Anyone | Copenhagen, New York, Seoul | 3 |
| #8 | Utility workwear | ⭐ 3.8 | Street, Easy | Weekend, Travel day | 4 to 18 | 1 | $ | Anyone | London, Tokyo, New York | 1 |
| #23 | Office siren | ⭐ 3.1 | Polished, Edgy | Work, Date night | 8 to 24 | 2 | $$ | Womenswear | New York, London | 0 |
Style scores (1–5 scale) evaluated across five objective rubrics. Effort: 1 = throw it on, 3 = the full look. "On the desks" counts today's fashion-news stories that mention the look.